How Fast is Your Data Traveling ? Monday August 2nd
This week-end I meet up with some friends at a Japanese restaurant, hummm… Sushi ! By the way if you’re in the area of Côte des Neiges you should try it, it’s called Atami, it’s very good and not so pricey.
So as I was saying during the supper we talked about some gadgets and we questioned ourselves on some of the technology use to transfer data and their transfer rate. So I did a bit of research on the Net and I found out that there’s quite a lot of information concerning network communication speed.
You can click on the small chart to have a snapshot of some of the well known technologies or, you can check out the table below with all of the major network communication speed.
Take note that the transfer rate is in bit and not byte.
.speed
{
text-align : right;
width : 5em;
}
.unit
{
text-align : left;
width : 5em;
}
.service
{
text-align : left;
width : 25em;
}
| Value | Units | Description |
|---|---|---|
| 14.4 | Kbps | Modems |
| 28.8 | Kbps | Modems |
| 56 | Kbps | Modems |
| 64 | Kbps | ISDN (Integrated Services Digital Network) |
| 64 | Kbps | DS0 |
| 115 | Kbps | Serial Port (1 bit) |
| 115 | Kbps | Parallel Port (8 bits) |
| 128 | Kbps | ISDN Dual Channel |
| 230.4 | Kbps | LocalTalk |
| 720 | Kbps | Bluetooth wireless PAN (2.4 GHz band) |
| 800 | Kbps | ADSL Upstream (Asymmetric Digital Subscriber Line) |
| 900 | Kbps | Cable Modem Upstream |
| 1.5 | Mbps | USB 1.0 (Universal Serial Bus) |
| 1.544 | Mbps | DS1/T1 |
| 2 | Mbps | IEEE 802.11 wireless (2.4 GHz band) |
| 2 | Mbps | PCS Wireless |
| 2 | Mbps | Parallel Port (ECP/EPP PC to PC Connection) |
| 2.048 | Mbps | E1 |
| 3.33 | Mbps | ATA Hard Drive PIO Mode 0 |
| 4 | Mbps | ADSL Downstream (Asymmetric Digital Subscriber Line) |
| 5 | Mbps | Cable Modem Downstream |
| 5.22 | Mbps | ATA Hard Drive PIO Mode 1 |
| 6.312 | Mbps | DS-2/T2 |
| 8.33 | Mbps | ATA Hard Drive PIO Mode 2 |
| 8.448 | Mbps | E2 |
| 10 | Mbps | Ethernet (10Base-T) |
| 11 | Mbps | IEEE 802.11b wireless WLAN (2.4 GHz band) |
| 11.11 | Mbps | ATA Hard Drive PIO Mode 3 |
| 12 | Mbps | USB 1.1 (Universal Serial Bus) |
| 16.67 | Mbps | ATA Hard Drive PIO Mode 4 |
| 24 | Mbps | U-NII Wireless |
| 33 | Mbps | Ultra DMA Hard Disk 33 |
| 34.368 | Mbps | E3 |
| 40 | Mbps | SCSI-1 (8 bit, 5 Mhz) |
| 40 | Mbps | IEEE 802.11a wireless (5.6 GHz band) |
| 44.736 | Mbps | DS3/T3 |
| 51.84 | Mbps | OC-1/STS-1 SONET (Synchronous Optical Network) |
| 54 | Mbps | IEEE 802.11a wireless WLAN (5 GHz band) |
| 54 | Mbps | IEEE 802.11g wireless WLAN (2.4 GHz band) |
| 64 | Mbps | ISA (16-bit, 8 Mhz) |
| 66 | Mbps | Ultra DMA Hard Disk 66 |
| 80 | Mbps | Wide SCSI-2 (16 bit, 5 Mhz) |
| 80 | Mbps | Fast SCSI-2 (8 bit, 10 Mhz) |
| 80 | Mbps | PCMCIA, PC Card Memory Transfers (16 bit, Byte mode) |
| 100 | Mbps | Fast Ethernet (100Base-T) |
| 100 | Mbps | Ultra DMA Hard Disk 100 |
| 139.264 | Mbps | E4 |
| 155.52 | Mbps | ATM (Asynchronous Transfer Mode) |
| 155.52 | Mbps | OC-3/STM-1 |
| 160 | Mbps | PCMCIA, PC Card Memory Transfers (16 bit, Word mode) |
| 160 | Mbps | Fast Wide SCSI-2 (16 bit, 10 Mhz) |
| 160 | Mbps | Ultra SCSI (8 bit, 20 Mhz) |
| 264 | Mbps | PCMCIA, PC Card Cardbus (32 bit, Byte mode) |
| 264 | Mbps | IDE DMA33 |
| 274.176 | Mbps | DS-4/T4 |
| 320 | Mbps | Wide Ultra SCSI (16 bit, 20 Mhz) |
| 320 | Mbps | Ultra2 SCSI (8 bit, 40 Mhz) |
| 320 | Mbps | MicroChannel Card |
| 400 | Mbps | FireWire 400 (IEEE 1394A) |
| 466.56 | Mbps | OC-9/STM-3 |
| 480 | Mbps | USB 2.0 (Universal Serial Bus) |
| 528 | Mbps | PCMCIA, PC Card Cardbus (32 bit, Word mode) |
| 528 | Mbps | IDE DMA66 |
| 622.08 | Mbps | OC-12/STM-4 |
| 640 | Mbps | Wide Ultra2 SCSI (16 bit, 40 Mhz) |
| 800 | Mbps | FireWire 800 (IEEE 1394B) |
| 800 | Mbps | ATA/100 (parallel) |
| 1 | Gbps | Gigabit Ethernet |
| 1 | Gbps | VL Bus |
| 1.056 | Gbps | PCMCIA, PC Card Cardbus (32 bit, DWord mode) |
| 1.056 | Gbps | PCI 2.0 (32 bit, 33 Mhz) |
| 1.244 | Gbps | OC-24/STM-8 |
| 1.28 | Gbps | Ultra3 SCSI (16 bit, 40 Mhz, Fast 80) |
| 1.28 | Gbps | Ultra160 SCSI (16 bit, 40 Mhz) |
| 1.5 | Gbps | Ultra Serial ATA 1500 |
| 1.866 | Gbps | OC-36/STM-12 |
| 2.1 | Gbps | AGP 1X port |
| 2.112 | Gbps | PCI 2.1 (64 bit, 33 Mhz) |
| 2.488 | Gbps | OC-48/STM-16 |
| 2.56 | Gbps | Ultra320 SCSI (16 bit, 80 Mhz) |
| 4.2 | Gbps | AGP 2X port |
| 4.224 | Gbps | PCI 2.2 (64 bit, 66 Mhz) |
| 4.976 | Gbps | OC-96/STM-32 |
| 8 | Gbps | PCI 2.3 (64 bit, 133 Mhz) |
| 8.5 | Gbps | AGP 4X port |
| 9.953 | Gbps | OC-192/STM-64 |
| 10 | Gbps | 10G Ethernet (IEEE 802.3ae) |
| 13.271 | Gbps | OC-255 |
| 39.81312 | Gbps | OC-768 |
If you find any missing information let me know and I’ll update the table.
Reference :
- Wireless LANs : Bluetooth vs WLAN
- Comparison of the theoretical speeds associated with USB, FireWire and PCI
- Explaining : Home Network Speeds and Home Computer Bus Speeds
- Network Communication Speed Comparison Table
- Data Communication : Bus Options, Serial and Parallel Communication
- SCSI Data Transfer Modes
- Frequently Asked Questions About PC Card Technology
- Definition of OC-768
- Posted in : English, Technology
- Author : Dann


Comments»
4 months, 1 week after the post
Serial ATA (Gen 1) 150 MB/sec 1.2 Gbps
Serial ATA (Gen 2) 300 MB/sec 2.4 Gbps
Serial ATA (Gen 3) 600 MB/sec 4.8 Gbps